Schedule your showing today! This home has a lake view. Ocean Lakes has one mile of beach front positioned on 310 acres. They ave 24 hour security and many amenities such as indoor and outdoor pools, water park and a splash zone for children, lazy river and slides, basketball courts, volleyball and much more. All measurements and square footage are approximate and no guaranteed. Buyer is responsible for verification.
MLS# | 2407682 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1987 |
Days On Site | 201 |
Listing Provided By | Realty ONE Group DocksideSouth | Mandy Wright |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 700 |
Pool | Yes |
Story(s) | 1 |
Zoning | RE |
Acreage | 0.01 |
Property View | Lake |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | Ocean Lakes |
Listing VS Median (in Ocean Lakes) | |
Price: $269,000 low | high Med: $371,000 SqFt: 700 low | high Med: 827 $ / SqFt: $384 low | high Med: $449 On Site: 201 low | high Med: 49.000000 |