Price Reduction!!MOTIVATED SELLER!!!!! Here's your chance to own a beautiful 3 BR/2 BA Condo that's close to everything Myrtle Beach has to offer! This 2nd Floor End Unit is fully furnished and ready for it's new owner. NEW LVP Flooring, NEW Furnishings added, NEW TV's and NEW Countertops. Sip your morning coffee out on the screened in porch, which has the EZE Breeze Windows to enjoy year round! Make this beautiful home your next Investment Opportunity or choose to keep it all to your self to enjoy!
MLS# | 2325795 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 201 |
HOA Dues | $405 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 264 |
Listing Provided By | Keller Williams Ballantyne Are | Deborah Stallings |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,500 |
Pool | Yes |
Story(s) | 1 |
Zoning | GR |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Magnolia Pointe |
Listing VS Median (in Magnolia Pointe) | |
Price: $294,900 low | high Med: $299,500 SqFt: 1,500 low | high Med: 1,220 $ / SqFt: $197 low | high Med: $249 On Site: 264 low | high Med: 46.000000 |