MOVE IN READY!!! Bill Clark Home's beautiful Hadley Home Plan with Coastal Elevation. 2262 sq. ft. with 3 bedrooms, 2.5 baths and recreation room. Wonderful upgrades include exposed beams in great room, prestige kitchen layout with gas cooktop, optional owners bathroom with large walk in tile shower and much more.
MLS# | 100432827 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $720 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 207 |
Listing Provided By | Clark Family Realty | Robin L Campbell |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,262 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | PD |
Acreage | 0.25 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Songbird Landing |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Songbird Landing) | |
Price: $498,877 low | high Med: $498,877 SqFt: 2,262 low | high Med: 2,262 $ / SqFt: $221 low | high Med: $221 On Site: 207 low | high Med: 207.000000 |