The Avondale is model floorplan at Bluffs at Sun Colony.. Two front bedrooms share a full bathroom. The kitchen offers a large walk-in pantry, and a generous island that overlooks to the spacious family room with vaulted ceiling. Enjoy the cozy electric side fireplace and large covered porch. The en suite primary bathroom features a dual vanity, step-in shower, private water closet and large walk-in closet.
MLS# | 2405913 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 212 |
Listing Provided By | DRB Group South Carolina, LLC | Donald "Don" Appell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,663 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.16 |
Property View | MarshView |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
Community Name | Bluffs at Sun Colony |
Listing VS Median (in Bluffs at Sun Colony) | |
Price: $338,360 low | high Med: $324,990 SqFt: 1,663 low | high Med: 1,663 $ / SqFt: $203 low | high Med: $195 On Site: 212 low | high Med: 185.000000 |