''Investors take notice'' Two great rental properties for sale. 310 Queen St. and 504 Queen St. Both are 3 beds and 2 baths. Tenants in place, please do not disturb the tenants. 1 D/W with 1180 SF and 1 house with 988 SF.
MLS# | 100435089 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 195 |
Listing Provided By | Coldwell Banker Howard Perry & Walston | Dolores Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,188 |
Basement | Y |
Story(s) | 1 |
Zoning | R 10 |
Acreage | 0.24 |
State | NC |
---|---|
County | Lenoir |
City | La Grange |
Zip Code | 28551 |
Area | Lenoir |
Community Name | Not In Subdivision |
School District | North Lenoir |
Elementary School | LaGrange |
Middle School | Frink |
High School | North Lenoir |
Listing VS Median (in Not In Subdivision) | |
Price: $200,000 low | high Med: $275,000 SqFt: 1,188 low | high Med: 1,799 $ / SqFt: $168 low | high Med: $169 On Site: 195 low | high Med: 108.5 |