This spacious oceanfront home located inside the S-curve on quiet South Shore Drive features vaulted ceilings, recessed lighting, a bright open floorplan, and walls of windows that provide ocean views throughout. Offered fully furnished, decorated and ready for summer fun.
MLS# | 100432322 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2005 |
Days On Site | 209 |
Listing Provided By | Landmark Sotheby's International Realty | Nick Phillips Group |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,159 |
Story(s) | 3 |
Zoning | R5 |
Acreage | 0.11 |
Water Front | Yes |
Property View | Ocean, Water |
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Surf City #1 |
Listing VS Median (in Surf City #1) | |
Price: $1,275,000 low | high Med: $1,275,000 SqFt: 2,159 low | high Med: 2,159 $ / SqFt: $591 low | high Med: $591 On Site: 209 low | high Med: 209.000000 |