This is a single level 3-bedroom 2 bath open ranch floor plan with quartz counter tops in kitchen, tile back splash, gourmet kitchen with stainless appliances and gas, upgraded LVP flooring, tankless gas hot water heater and gas heat.
MLS# | 2406010 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 219 |
Listing Provided By | Ashton Charleston Residential | Kevin Wright |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,557 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | res |
Acreage | 0.17 |
Property View | Lake |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Trieste at Bella Vita |
Listing VS Median (in Trieste at Bella Vita) | |
Price: $329,990 low | high Med: $433,035 SqFt: 1,557 low | high Med: 2,537 $ / SqFt: $212 low | high Med: $171 On Site: 219 low | high Med: 39.000000 |