This fabulous beach cottage, approx. 3,600 square feet, offers stunning ocean and sound views from each room. The open floor plan features five bedrooms, four full bathrooms, and one half bathroom. Covered decks overlook a protected private dock with deep water and a 10,000-pound boat lift. Additionally, there is ample parking with two garages. This home is in a great location on the south end with easy access to the ocean. The property has a yacht club warrant available.
MLS# | 100468788 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $5,185 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 8 |
Listing Provided By | Intracoastal Realty Corp | Buzzy M Northen |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
N/A | 3,600 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 3 |
Zoning | R-20S |
Acreage | 0.52 |
Water Front | Yes |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Figure Eight Island |
School District | Laney |
Elementary School | Porters Neck |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Figure Eight Island) | |
Price: $6,850,000 low | high Med: $7,897,500 SqFt: 3,600 low | high Med: 4,186 $ / SqFt: $1,903 low | high Med: $1,907 On Site: 8 low | high Med: 46.000000 |