Lindie floorplan presale
MLS# | 100434566 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 200 |
Listing Provided By | Coldwell Banker Advantage-Southern Pines | SCG Real Estate Solutions |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,860 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | RM |
Acreage | 0.92 |
State | NC |
---|---|
County | Moore |
City | Jackson Springs |
Zip Code | 27281 |
Area | Moore |
Community Name | Windy Ridge |
School District | Moore County Schools |
Listing VS Median (in Windy Ridge) | |
Price: $429,650 low | high Med: $439,900 SqFt: 1,860 low | high Med: 2,070 $ / SqFt: $231 low | high Med: $213 On Site: 200 low | high Med: 197.000000 |