Your oceanfront dreams await with this opportunity to stay and play at the beach all season long! A one-of a kind waterfront home in the highly sought after Sea Dreams Community! This all inclusive and fully furnished rental has 3 bedrooms / 3.5 bathrooms, a bonus/flex room, a separate living/dining/kitchen area on the first floor and several balconies with breathtaking views! One of the only two in the Sea Dreams neighborhood with direct walkout pool access from your back deck! Just a Short Distance to WaterParksRestaurantsShoppingNightlifeFishingHospitalThe Beach! Lease Term Includes Water | Electric | Wi-Fi | Trash Pick-Up | Landscaping | Pest Control | No pets please. List price is for 6 month term - 12 month annual lease option available for $5,500 per month.
MLS# | 100433744 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2001 |
Days On Site | 209 |
Listing Provided By | Big Rock Real Estate & Property Management | Danielle Rose |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Pool | Yes |
Story(s) | 3 |
Acreage | 0.07 |
Water Front | Yes |
Property View | Ocean, Water |
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sea Dreams |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sea Dreams) | |
Price: $6,950 low | high Med: $0 On Site: 209 low | high Med: |